Payroll Pricelist
Weekly Payroll
Employees | Per Week |
---|---|
1-5 | £23.95 |
6-10 | £33.95 |
11-20 | £47.95 |
21-30 | £63.95 |
31-40 | £77.95 |
41-50 | £89.95 |
50+ employees, call for special rates |
Monthly Payroll
Employees | Per Month |
---|---|
1-5 | £36.95 |
6-10 | £48.95 |
11-20 | £70.95 |
21-30 | £95.95 |
31-40 | £116.95 |
41-50 | £134.95 |
50+ employees, call for special rates |
The price detailed is for the whole payroll. All prices are subject to VAT at 20%.
Wage amounts credited to employees accounts via BACS/faxpay £40.00 per payrun for every 50 employees. Upgrade to security sealed payslips for £0.50 each. Production of P60s and end of tax year updates £35.00 per annum flat fee, for the whole payroll.
CIS Scheme
Below are our prices for running your whole CIS scheme, dependant on the number of different subcontractors during the year.
Subcontractors | Per Month |
---|---|
0-5 | £29.95 |
6-10 | £39.95 |
11-15 | £49.95 |
16-20 | £59.95 |
21-30 | £69.95 |
30+ employees, call for special rates |
All prices are subject to VAT at 20%.